Following is a list of selected District 4, Schuylkill League and some defunct schools


Article Tools
Font size: [A] [A] [A]
Our Social Networks
Facebook
Facebook
Sign Up newsletter

Following is a list of selected District 4, Schuylkill League and some defunct schools, with their total number of state medalists, state champions and point totals (awarded on an 8-7-6-5-4-3-2-1 basis on place):

School Medalists Champs Points

Athens 34 4 170

Benton 36 15 234

Bloomsburg 25 2 118

Blue Mountain 17 4 99

Canton 17 4 86

C. Columbia 29 2 132

Coal Twp. 1 0 7

CMVT 1 0 5

Danville 38 6 201

E. Juniata 8 1 41

Hughesville 38 13 240

Jersey Shore 22 5 124

Jim Thorpe 2 0 9

Lewisburg 20 5 123

Line Mtn. 49 11 274

Lourdes 1 0 4

Loyalsock 30 8 159

Mahanoy Area 9 2 55

Middleburg 7 0 28

Midd-West 4 0 12

Milton 19 6 102

Minersville 2 0 10

Montgomery 15 1 74

Montoursville 28 6 159

Mount Carmel 26 7 140

Muncy 16 3 98

N. Schuylkill 40 11 241

NEB 9 0 43

Pan. Valley 5 0 19

Pine Grove 36 4 201

Pottsville 9 2 52

Sayre 18 4 100

S. Haven 2 0 9

Selinsgrove 15 3 91

Shamokin 37 18 253

Shikellamy 55 13 320

S. Wilmspt. 7 0 26

S. Columbia 21 4 110

Tamaqua 9 0 42

Towanda 19 0 93

Tri-Valley 19 4 105

Troy 6 0 31

War. Run 34 9 205

Wellsboro 2 0 6

W. Valley 3 0 11

Williamsport 20 3 114







Type in the characters you see in the picture below. If you have trouble reading the characters in the picture, click it to see a new one.



Be the first to comment on this article!